Electric Off Road
The C80 Off-Road version unleashes an astonishing high-powered 8000W motor, catapulting yo
The C80 Off-Road version unleashes an astonishing high-powered 8000W motor, catapulting you into a realm of exhilarating acceleration and unparalleled performance.








This cutting-edge motorcycle leads the way with a patented immersion cooling battery system that improves thermal balance by 8 times, with a temperature rise of only 50% of the typical value, ensuring the motorcycle remains perfectly balanced while operating at optimal efficiency.
The fasfab C80 has an incredible 8000w 310Nm high-powered motor that delivers blistering acceleration and reaches a thrilling max speed of 85 kmh, ensuring an unforgettable experience that will leave you wanting more.
The C80 frame is an engineering masterpiece, featuring zero welding for a flawless presentaion. Its one-piece zero-solder spot aluminum alloy structure combines light weight design with remarkable safety. With a 30% increase in rigidity, the frame offers added protection.
Wth the fasfab C80,every ride becomes a seamless expenience. The high-quality switch control system ensures precision and responsiveness, making every turn and maneuver effortless and intuitive.
C80 is available in two versions: road version and off road version, to meet the travel needs of different scenarios.
Multiple inspection processes before delivery ensure consistent, reliable quality.
| Basic Parameters · Dimensions | 1950MM*785MM*1070MM |
|---|---|
| Basic Parameters · Wheel Base | 1300MM |
| Basic Parameters · Ground Clearance | 265MM |
| Basic Parameters · Seat Height | 830MM |
| Basic Parameters · Rim size: F/R | F 2.17-18, R 100/80-18 or F 2.25-19, R 2.75-18 |
| Basic Parameters · Wheel material | - |
| Basic Parameters · Brake: F/R | Disc/Disc |
| Basic Parameters · Front suspension | Front fork stroke: 200mm |
| Basic Parameters · Rear suspension | - |
| Basic Parameters · Light | - |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 72V 60AH |
| Battery & Charger · Battery weight(kg) | - |
| Battery & Charger · Battery dimension(mm) | - |
| Battery & Charger · Charging method | - |
| Battery & Charger · Charging time(h) | 4H |
| Battery & Charger · Range WMTC*3 | 180KM@30KMH |
| Motor & Controller · Motor type | Mid Drive Motor |
| Motor & Controller · Rated Power | 4000W |
| Motor & Controller · Max torque | 310N.M |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 85kmh |
| Motor & Controller · Gradeability | 40% slope |
| Electrical Info · ECU | - |
| Electrical Info · Alarm | - |
| Electrical Info · Button Start | - |
| Electrical Info · Display | - |
| Electrical Info · Front reflector | - |
| Electrical Info · Rear reflector | - |
| Electrical Info · Kickstand switch | - |
| Electrical Info · GPS | - |
| Electrical Info · USB | - |
| Electrical Info · front camera | - |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales