Electric Bicycle
The cityx-o, is the best electric delivery scooter in China, with auxiliary seat cushion f
The cityx-o, is the best electric delivery scooter in China, with auxiliary seat cushion function, design of large takeaway trunk structure scheme, 5-70L trunk universal configuration, providing a complete set of B-end functional solutions for B-end customer operators.








The cityx, an best electric delivery scooter with 2kw to 4kw power system adaptable to various road conditions, ensuring efficient range while also meeting various heavy load and mountainous platform systems.
The hollow structure design ensures safe driving during turns on this best electric delivery scooter. And the layout and structure of the lamp beads are optimized, and the light pattern is designed according to the actual usage scenario.
Front hydraulic spring damping system, suitable for various bumpy road sections.
Front & rear disc brake with EABS and CBS offering client safe conditions was equipped on this best electric delivery scooter.
Multiple takeout trunk adaptations ensure safe transportation of items while also maintaining the temperature of meals.
Support 100kmh, while considering lightweight design solutions, it also ensures the overall strength of the vehicle frame.
| Basic Parameters · Dimensions | 1993MM*756MM*1142MM |
|---|---|
| Basic Parameters · Wheel Base | 1365MM |
| Basic Parameters · Ground Clearance | 152MM |
| Basic Parameters · Seat Height | 795MM |
| Basic Parameters · Tire size: F/R | F 100/80-16 ; R 110/80-14 |
| Basic Parameters · Wheel material | aluminum |
| Basic Parameters · Brake: F/R | F disc φ240mm/CBS ; R disc φ180mm/CBS |
| Basic Parameters · Front suspension | Hydraulic inverted type |
| Basic Parameters · Rear suspension | Hydraulic damping double reduction |
| Basic Parameters · Light | LED |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 74v 28AH*2=74v56AH |
| Battery & Charger · Battery weight(kg) | 13.5KGS(single) |
| Battery & Charger · Battery dimension(mm) | 206MM*129MM*323MM |
| Battery & Charger · Charging method | Direct charge + vehicle charge |
| Battery & Charger · Charging time(h) | 3.5H(One Battery) |
| Battery & Charger · Range WMTC*3 | 135KM |
| Motor & Controller · Motor type | Wheel Hub Motor |
| Motor & Controller · Rated Power | 3000W |
| Motor & Controller · Max torque | 170N.M |
| Motor & Controller · Motor Wheel dimension | 14inch |
| Motor & Controller · Max speed | 85kmh |
| Motor & Controller · Gradeability | 20° |
| Electrical Info · ECU | Yes |
| Electrical Info · Alarm | Yes |
| Electrical Info · Button Start | none |
| Electrical Info · Display | LCD |
| Electrical Info · Front reflector | Yes |
| Electrical Info · Rear reflector | Yes |
| Electrical Info · Kickstand switch | Yes |
| Electrical Info · GPS | Yes |
| Electrical Info · USB | Yes |
| Electrical Info · front camera | None |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales