Electric Bicycle
The Max electric scooter adopts double cradle frame design and high-strength alloy steel m
The Max electric scooter adopts double cradle frame design and high-strength alloy steel material, which greatly improves the overall strength and stability. There are also 2KW-5KW power systems to choose from to meet different usage scenarios. At a time when shared mobility is on the rise, MAX can be used well as a shared vehicle.








The double cradle frame design, matched with high-strength alloy steel material, improves the overall strength and stability while also taking into account lightweight.
2KW-5KW power system for choice, ensuring the whole vehicle's appearance and the strong power system, can be used well as a shared vehicle.
Front and rear disc brakes + CBS linkage system to ensure safe braking distance.
Fashionable retro style, integrating European classic elements, smooth body lines and unique shape.
The seat height of 750mm is suitable for most people, the seat cushion has good support and high comfort.
The minimum ground clearance is 145mm+, and with the wide body size, it has good riding stability and passability, and can adapt to various road conditions.
| Basic Parameters · Dimensions | 1870MM*530MM*1150MM |
|---|---|
| Basic Parameters · Wheel Base | 1300MM |
| Basic Parameters · Ground Clearance | 152MM |
| Basic Parameters · Seat Height | 750MM |
| Basic Parameters · Tire size: F/R | 100/80-12 |
| Basic Parameters · Wheel material | aluminum |
| Basic Parameters · Brake: F/R | Disc/Disc |
| Basic Parameters · Front suspension | Hydraulic Double Absorber |
| Basic Parameters · Rear suspension | Hydraulic Double Absorber |
| Basic Parameters · Light | LED |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 72V 40AH |
| Battery & Charger · Battery weight(kg) | 23.6KGS(single) |
| Battery & Charger · Battery dimension(mm) | 200MM*170MM*353MM |
| Battery & Charger · Charging method | - |
| Battery & Charger · Charging time(h) | 8H |
| Battery & Charger · Range WMTC*3 | 100km |
| Motor & Controller · Motor type | Wheel Hub Motor |
| Motor & Controller · Rated Power | 3000W |
| Motor & Controller · Max torque | - |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 80kmh |
| Motor & Controller · Gradeability | 12° |
| Electrical Info · ECU | - |
| Electrical Info · Alarm | - |
| Electrical Info · Button Start | - |
| Electrical Info · Display | LED |
| Electrical Info · Front reflector | - |
| Electrical Info · Rear reflector | - |
| Electrical Info · Kickstand switch | - |
| Electrical Info · GPS | - |
| Electrical Info · USB | - |
| Electrical Info · front camera | - |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales