Electric Off Road
The CLX features a powerhouse motor with an impressive 12000W. This high-powered engine ca
The CLX features a powerhouse motor with an impressive 12000W. This high-powered engine catapults the FX into a league of its own, delivering an electrifying acceleration and performance.








This cutting-edge motorcycle leads the way with a patented immersion cooling battery system that improves thermal balance by 8 times, with a temperature rise of only 50% of the typical value, ensuring the motorcycle remains perfectly balanced while operating at optimal efficiency.
Experience the eptome of high-peromance engineering with our cutting-edge 12000W High-Power Motor, propelling you to exhilarating speeds of 100kmh while delivering an impressive torque of 380N.m for an unparalleled and electrifying ride.
The CLX frame is an engineering marvel with zero welding,showcasing a seamless one-piece aluminum-magnesium alloy design for lightweight elegance and enhanced safety. With a 30% increase in rigidity,it ensures optimal performance even in extreme conditions, defning the fasfab CLX's superior engineering.
The acvanced suspension system delivers a smootn and controlled ride, effectively absorbing bumps and uneven terrain. Designed for optimal perforance, it enhances comfort and stability.
>7500mm
Multiple inspection processes before delivery ensure consistent, reliable quality.
| Basic Parameters · Dimensions | 2080MM*800MM*1160MM |
|---|---|
| Basic Parameters · Wheel Base | 1390MM |
| Basic Parameters · Ground Clearance | 340MM |
| Basic Parameters · Seat Height | 910MM |
| Basic Parameters · Rim size: F/R | F 80/100-21, R 100/90-18 |
| Basic Parameters · Wheel material | - |
| Basic Parameters · Brake: F/R | Disc/Disc |
| Basic Parameters · Front suspension | Front fork stroke: 230mm |
| Basic Parameters · Rear suspension | - |
| Basic Parameters · Light | - |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 72V 60AH |
| Battery & Charger · Battery weight(kg) | - |
| Battery & Charger · Battery dimension(mm) | - |
| Battery & Charger · Charging method | - |
| Battery & Charger · Charging time(h) | 4H |
| Battery & Charger · Range WMTC*3 | 180KM@30KMH |
| Motor & Controller · Motor type | Mid Drive Motor |
| Motor & Controller · Rated Power | 5000W |
| Motor & Controller · Max torque | 410N.M |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 90-100kmh |
| Motor & Controller · Gradeability | 40% slope |
| Electrical Info · ECU | - |
| Electrical Info · Alarm | - |
| Electrical Info · Button Start | - |
| Electrical Info · Display | - |
| Electrical Info · Front reflector | - |
| Electrical Info · Rear reflector | - |
| Electrical Info · Kickstand switch | - |
| Electrical Info · GPS | - |
| Electrical Info · USB | - |
| Electrical Info · front camera | - |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales