Electric Bicycle
The Z1 electric bicycle uses carbon fiber one-piece frame and 750W Bafang mid drive power
The Z1 electric bicycle uses carbon fiber one-piece frame and 750W Bafang mid drive power system, which not only ensures excellent tensile strength and reduces bumps, but also ensures power and improves riding comfort.








On the basis of ensuring excellent tensile strength, it effectively absorbs vibrations, reduces bumps and improves riding comfort.
The 750W integrated Bafang mid drive power system ensures power while taking into account riding smoothness.
Front and rear disc brakes with improved brake system frosting and optimized brake disc material
The front dual hydraulic shock absorbers can alleviate road bumps and shocks, making the ride smoother and more comfortable, and reducing arm and shoulder fatigue.
Unique tread tire design with unique anti-skid performance, enhanced grip, adaptable to various road conditions, improved vehicle handling, allowing riders to better control the vehicle under various road conditions.
10-speed transmission system, adaptable to any road conditions.
| Basic Parameters · Dimensions | 1860MM*720MM*1100MM |
|---|---|
| Basic Parameters · Wheel Base | 1145MM |
| Basic Parameters · Ground Clearance | 330MM |
| Basic Parameters · Seat Height | 1000MM |
| Basic Parameters · Tire size: F/R | 27.5*2.4 |
| Basic Parameters · Wheel material | - |
| Basic Parameters · Brake: F/R | Disc/Disc |
| Basic Parameters · Front suspension | Hydraulic Double Absorber |
| Basic Parameters · Rear suspension | - |
| Basic Parameters · Light | LED |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 48V 14AH |
| Battery & Charger · Battery weight(kg) | 3.55KGS |
| Battery & Charger · Battery dimension(mm) | 340x94 x92 mm |
| Battery & Charger · Charging method | - |
| Battery & Charger · Charging time(h) | 7H |
| Battery & Charger · Range WMTC*3 | 65KM |
| Motor & Controller · Motor type | Mid Drive Motor |
| Motor & Controller · Rated Power | 750W |
| Motor & Controller · Max torque | - |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 36kmh |
| Motor & Controller · Gradeability | 20° |
| Electrical Info · ECU | - |
| Electrical Info · Alarm | - |
| Electrical Info · Button Start | - |
| Electrical Info · Display | LED |
| Electrical Info · Front reflector | - |
| Electrical Info · Rear reflector | - |
| Electrical Info · Kickstand switch | - |
| Electrical Info · GPS | - |
| Electrical Info · USB | - |
| Electrical Info · front camera | - |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales