Electric Bicycle
Q1 is a three fold electric bicycle that can be quickly folded within 3 minutes and can be
Q1 is a three fold electric bicycle that can be quickly folded within 3 minutes and can be placed in the trunk of various car models. Magnesium aluminum alloy frame, high strength and light weight, with a total vehicle weight of 17.5kg which are easy to pick up. Through eco-friendly solutions, micromobility is helping to build smarter, greener cities.








Compact and foldable design, easy to put into your car trunk. Micromobility is helping to make your travel easier.
As a sustainable transport, it only weighs 17.5kg, making your ride easy and the carry effortlessly.
300W brushless DC torque motor,ensure cycling power while also considering endurance
with super strong braking force and better wear resistance, has a good avoidance effect on sideslip and tailspin
12points Section of Handlebar Height Adjustment,E-Fit seat cushion design ensures riding comfort,18points Telescopic Seat Cushion Adjustment.
matched with multi-directional seat cushion height adjustment, suitable for various user groups.
| Basic Parameters · Dimensions | 1340MM*600MM*940MM |
|---|---|
| Basic Parameters · Wheel Base | 921MM |
| Basic Parameters · Ground Clearance | 120MM |
| Basic Parameters · Seat Height | 780MM |
| Basic Parameters · Tire size: F/R | 16*2.125 |
| Basic Parameters · Wheel material | aluminum |
| Basic Parameters · Brake: F/R | Disc/Disc |
| Basic Parameters · Front suspension | - |
| Basic Parameters · Rear suspension | - |
| Basic Parameters · Light | LED |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 36V 5.2AH |
| Battery & Charger · Battery weight(kg) | 2.25KGS |
| Battery & Charger · Battery dimension(mm) | φ46x540mm |
| Battery & Charger · Charging method | - |
| Battery & Charger · Charging time(h) | 2.6H |
| Battery & Charger · Range WMTC*3 | 30KM |
| Motor & Controller · Motor type | Wheel Hub Motor |
| Motor & Controller · Rated Power | 300W |
| Motor & Controller · Max torque | - |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 24kmh |
| Motor & Controller · Gradeability | 15° |
| Electrical Info · ECU | - |
| Electrical Info · Alarm | - |
| Electrical Info · Button Start | - |
| Electrical Info · Display | LCD |
| Electrical Info · Front reflector | - |
| Electrical Info · Rear reflector | - |
| Electrical Info · Kickstand switch | - |
| Electrical Info · GPS | - |
| Electrical Info · USB | - |
| Electrical Info · front camera | - |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales