Electric Motorcycle
The S1 electric motorcycle adopts a new modular structure frame to greatly increase the bo
The S1 electric motorcycle adopts a new modular structure frame to greatly increase the body strength. The high-performance power system is matched with a 5kw motor, which has strong power output and good acceleration performance, and the peak speed can r








The all-new modular frame greatly improves body strength and overall rigidity.
5KW mid-drive motor delivers strong output and excellent acceleration, with a top speed of 100 km/h.
Onboard charging in 6H plus fast charging in 4H; the 72V 100Ah battery delivers up to 200 km (WMTC).
ECU, alarm, GPS, USB and other smart configurations for intelligent fleet operation.
Multiple inspection processes before delivery ensure consistent, reliable quality.
Large-volume orders delivered on schedule from our production base.
| Basic Parameters · Dimensions | 1990MM*772MM*1060MM |
|---|---|
| Basic Parameters · Wheel Base | 1332MM |
| Basic Parameters · Ground Clearance | 170MM |
| Basic Parameters · Seat Height | 780MM |
| Basic Parameters · Tire size: F/R | F 100/80-17 ; R 140/60-17 |
| Basic Parameters · Wheel material | Die cast aluminum wheel |
| Basic Parameters · Brake: F/R | F disc φ240mm/CBS ; R disc φ180mm/CBS |
| Basic Parameters · Front suspension | Hydraulic inverted type |
| Basic Parameters · Rear suspension | Mid mounted hydraulic shock absorber |
| Basic Parameters · Light | LED |
| Battery & Charger · Battery type | Li-ion |
| Battery & Charger · Battery capacity(Ah) | 72v 100AH |
| Battery & Charger · Battery weight(kg) | 65KG |
| Battery & Charger · Battery dimension(mm) | 370*250*370 MM |
| Battery & Charger · Charging method | vehicle charge + fast charge |
| Battery & Charger · Charging time(h) | vehicle charge 6H + fast charge 4H |
| Battery & Charger · Range WMTC*3 | 200KM |
| Motor & Controller · Motor type | Mid Drive Motor |
| Motor & Controller · Rated Power | 5000W |
| Motor & Controller · Max torque | 12N.M/4200RPM |
| Motor & Controller · Motor Wheel dimension | - |
| Motor & Controller · Max speed | 100kmh |
| Motor & Controller · Gradeability | - |
| Electrical Info · ECU | Yes |
| Electrical Info · Alarm | Yes |
| Electrical Info · Button Start | none |
| Electrical Info · Display | LCD |
| Electrical Info · Front reflector | Yes |
| Electrical Info · Rear reflector | Yes |
| Electrical Info · Kickstand switch | Yes |
| Electrical Info · GPS | Yes |
| Electrical Info · USB | Yes |
| Electrical Info · front camera | None |
Tell us your target market, quantity and delivery timeline — our sales team replies within 24 hours.
Contact Sales